2011 HUMBLE JUNIOR VARSITY WILDCATS

JUNIOR VARSITY PURPLE JUNIOR VARSITY WHITE
| NUM | PLAYER | WT | HT | POS | CL | NUM | PLAYER | WT | HT | POS | CL | |
| 1 | Kahlil Berotte | 12 | Brian Randall | |||||||||
| 2 | Kirk Milton | 16 | Tra'von Price | |||||||||
| 3 | Chette Veal | 17 | William Jones | |||||||||
| 4 | Mark Johnson | 19 | Asanti Burnett | |||||||||
| 5 | Raymond Foster | 21 | Deon Rodgers | |||||||||
| 6 | Gerald Mills | 24 | Devante Hughes | |||||||||
| 7 | Anthony Mingo | 29 | Ja'Veon Cavitt | |||||||||
| 8 | Kyle Floyd | 30 | Fabian Valdez | |||||||||
| 9 | Jesse Hernandez | 31 | Cornell Galentine | |||||||||
| 13 | Gabriel Fuentes | 32 | Eric Espinoza | |||||||||
| 15 | Gabriel Quesada | 33 | Jerome Johnson | |||||||||
| 20 | Gerald Bryant | 34 | Rayshaun Paris | |||||||||
| 22 | Dontrell Hullett | 35 | Deundrea Barcus | |||||||||
| 23 | Brent Walker | 37 | Raymond Knezek | |||||||||
| 28 | Johnny Bolden | 40 | Andres Garza | |||||||||
| 36 | Mace Jean-Pierre | 50 | Joesph Hernandez | |||||||||
| 42 | Brad Hoffer | 51 | Robert Mora | |||||||||
| 44 | Chris Hardin | 54 | Trestin Sugg | |||||||||
| 56 | Jacoby Bevel | 55 | Alfred Groves | |||||||||
| 57 | Wendel Smith | 58 | lfred Groves | |||||||||
| 62 | Joshua Melchor | 60 | Tyler Lewis | |||||||||
| 64 | Matthew Neff | 63 | Mark Portugal | |||||||||
| 70 | Terry Hardison | 64 | Matthew Neff | |||||||||
| 71 | Ricky Ramirez | 72 | Jaylon Watts | |||||||||
| 76 | Devonte Jones | 74 | Stadler Ruda | |||||||||
| 77 | Devin Robinson | 75 | Abraham Martinez | |||||||||
| 78 | Kenneth Paiaaua | |||||||||||
| 79 | Dominque Johnson | |||||||||||
| 81 | Davion Moran |
