HOME   SCHEDULE

{Roll Over Name To View Offical Player Photo}

NUM PLAYER WT HT POS CL u NUM PLAYER WT HT POS CL
1 Devonta Smith 190 6' LB 12 26 Greg Bledsoe Jr 205 6'1 LB 12
2 Derean Smith 190 6' SE 12 28 Miguel Lopez 170 5'9" DB 12
3 Breon Smith 175 5'7" SS 12 29 Zac Miles 180 5'9" CB 12
4 Marquis Cole 190 6'2" SE 12 30 Steven Rambin 180 5'6" LB 12
5 Nick Baldwin 165 5'10" CB 12 31 Oscar Zamudio     K  
6 Jaylon Zallicoffer 180 6'1" SE 11 32 JP Henshaw 185 5'9" LB 12
7 Kyle Tucker" 195 6'2" QB 12 33 Josh Williams 165 5'10" DB 12
8 Jeremiah Allison 185 6'1" QB 11 34 Daunte Doucette 240 6'1" DE 12
9 Darrius Callicutt 175 6' SE 12 41 Jalen Johnson 205 6'2" DE 11
10 Devin Griswold 170 5'11 SE 12 44 Zorrell Ezell 245 6'2" DT 12
12 Carl Elkins, Jr 175 5'10" SE 12 50 Paul Boyette, Jr 285 6'4" DT 12
13 Bobby Dean 145 5'6" LB 12 51 Troy Seals 235 6'2" DE 12
14 LeVonte Parrish 165 5'10" SE 12 54 Deandre Carraway 225 6' OG 12
15 Chaz Davis 185 6'2" SE 12 55 Robert Hernandez 255 5'11" C 12
16 Keith Mercer 160 6' SE 12 56 Chris Smith" 230 5'11" OG 12
17 Jer'Kalyn Holiday 175 5'10 TB 12 58 Rayshaun Moore 250 5'11" DT 11
19 Johnny Pope 175 5'10" SS 12 61 Larry Williams 230 5'9" OG 12
20 Cameron Solomon 175 5'10 SS 12 63 Reece Calderon 260 6'1 OG 12
21 JeVon Leviege 180 5'10" SS 12 65 Jonathan Merka 215 6'2" OG 12
22 Denzel Adams 145 5'8" CB 12 68 William Hildebrand 228 5'5" OG 12
23 Denzel Davis 160 5'8" DB 11 70 Eduardo Osegueda 240 6'2" OT 11
24 Raymond White 175 6'1 CB 12 80 Niguel Williams 200 6'2" DE 10
25 Samuel Dawson 170 5'9 TB 12 82 Antone Jackson 170 6' DE 12
            88 Jose Ochoa 180 6' K 12