
| | HOME | | | PHOTO GALLERY| | | BOOSTER CLUB NEWS| |
| 2008 HUMBLE WILDCAT FOOTBALL SCHEDULES |
| 2008 HUMBLE VARSITY WILDCAT FOOTBALL SCHEDULE |
| Day | Date | Opponent | Site | Time | W/L | Score | Dist |
| Sat | Aug 16 | Friendswood (Scrimage) | Turner | 10:00a | No |
| Fri | Aug 22 | Katy-Taylor (Scrimage) | Turner | 12:00n | No |
| Fri | Aug 29 | Cy-Ridge | Berry Cntr | 7:30p | W | 24-13 | No |
| Fri | Sept 5 | Spring | George | 7:30p | L | 7 - 35 | No |
| Fri | Sept 12 | Jersey Village | Turner | 7:30p | CANCELED | No |
| Sat | Sept 20 | Klein | Turner | 6:00p | CANCELED | No |
| Sat | Sept 27 | Aldine | Thorne | 4:00p | W | 31- 21 | Yes |
| Fri | Oct 3 | Atascocita | Turner | 7:30p | W | 41 - 10 | Yes |
| Fri | Oct 10 | Eisenhower | Thorne | 7:30p | L | 7 - 49 | Yes |
| Fri | Oct 17 | Kingwood | Turner | 7:30p | W | 28 - 21 | Yes |
| Fri | Oct 24 | MacArthur | Thorne | 7:30p | W | 30 -7 | Yes |
| Fri | Oct 31 | OPEN DATE | OPEN |
| Fri | Nov 7 | Nimitz (Homecoming &Parent Night) | Turner | 7:30p | W | 28 - 21 | Yes |
| 2008 HUMBLE JUNIOR VARSITY WILDCAT FOOTBALL SCHEDULE |
| Day | Date | Opponent | Site | Time | W/L | Purple Score |
White Score Sophormores |
Dist |
| Sat | Aug 16 | Friendswood (Scrimage) | Turner | 9:00a | No |
| Fri | Aug 22 | Katy-Taylor (Scrimage) | CANCELED | No |
| Thur | Aug 28 | Cy-Ridge | Turner | 4:30/6:30p | L/W | 8-18 | 25-12 | No |
| Thur | Sept 4 | Spring | Turner | 4:30/6:30p | L/L | 20 - 27 | 27 - 29 | No |
| Thur | Sep 11 | Jersey Village | CANCELED | 5:00/7:00p | No |
| Thur | Sep 18 | Klein | CANCELED | 4:30/6:30p | No |
| Thur | Sep 25 | Aldine | CANNCELED | 4:30/6:30p | Yes |
| Thur | Oct 2 | Atascocita | Atascocita | 4:30/6:30p | W/W | 19 - 7 | 39 - 8 | Yes |
| Thur | Oct 9 | Eisenhower | Charles St | 4:30/6:30p | Yes |
| Thur | Oct 16 | Kingwood | Kingwood | 4:30/6:30p | Yes |
| Thur | Oct 23 | MacAthur | Turner | 4:30/6:30p | Yes |
| Thur | Oct 30 | OPEN DATE |
| Thur | Nov 6 | Nimitz | Thorne | 4:30/6:30p | Yes |
| 2008 HUMBLE FRESHMEN WILDCAT FOOTBALL SCHEDULE |
| Day | Date | Opponent | Site | Time | W/L | FRSH-A Score | FRSH-B Score | Dist |
| Sat | Aug 16 | Friendswood (Scrimage) | Turner | 9:00a | No |
| Fri | Aug 22 | Katy-Taylor (Scriamge) | CANCELED | No |
| Thur | Aug 28 | Cy-Ridge | Cy-Ridge | 5:00/7:00p | W | NO GAME | 31 -0 | No |
| Wed | Sept 3 | Spring | Spring HS | 4:30/6:30 | W/W | 42 - 0 | 38 - 7 | No |
| Thur | Sept 11 | Jersey Village | CANCELED | 4:30/6:30p | No |
| Thur | Sept 18 | Kline | CANNCELED | 4:30/6:30p | No |
| Thur | Sept 25 | Aldine | CANNCELED | 4:30/6:30p | Yes |
| Thur | Oct 2 | Atascocita | Turner | 4:30/6:30p | W/W | 28 - 0 | 26 - 0 | Yes |
| Thur | Oct 9 | Esinhower | Thorne | 4:30/6:30p | Yes |
| Thur | Oct 16 | Kingwood | Turner | 4:30/6:30p | Yes |
| Thur | Oct 23 | MacArthur | Aldine MS | 4:30/6:30p | Yes |
| Thur | Oct 30 | OPEN DATE |
| Thur | Nov 6 | Nimitz | Charles St | 4:30/6:30p | Yes |